Facts


 

Arrivals at the Port of Quebec,
1829-1851
Year From
England
From
Ireland
From
Scotland
1829 3 500 9 600 2 600
1830 6 700 18 300 2 400
1831 10 300 34 000 5 300
1832 17 400 28 200 5  500
1833 5 100 12 000 4 100
1834 6 700 19 200 4 500
1835 3 000 7 100 2 100
1836 12 100 12 500 2 200
1837 5 500 14 500 1 500
1838 700 1 400 500
1839 1 500 5 100 400
1840 4 500 16 200 1 100
1841 5 900 18 300 3 500
1842 12 100 25 500 6 000
1843 6 400 9 700 5 000
1844 7 600 900 2 200
1845 8 800 14 200 2 100
1846 9 100 21 000 1 600
1847 31 000 54 310 3 700
1848 6 000 16 500 3 000
1849 8 900 23 100 4 900
1850 9 800 17 900 2 800
1851 9 600 22 381 7 000
Totals 192 200 410 991 74 000
Source:
New Beginnings A Social History of Canada by James H. Marsh and Daniel Francis page 159

 

Home  Timeline   Biocards  Buildings  Education  More Info  Teachers

Remember the past - tell it for the future. 



London & Middlesex Historical Society

vmorrison@rogers.com
Updated April 5, 1999